Type | Number of detectors |
Measured parameters | Purposes |
19 | Tangential component of poloidal magnetic field (Bw) | Plasma control, Equibrium analysis | |
19 | Normal component of poloidal magnetic field (Br) | ||
Rogowski Coil for plasma current | 4 | Plasma current | |
16 | Toroidal onturn voltage, Vertical magnetic flux | Equilibrium analysis | |
Diamagnetic Loop | 4 sets | Diamagnetic flux | Poloidal beta, Stored energy |
51 | Tangential component of poloidal magnetic field (Bw) | MHD Analysis | |
8 | Radial component of poloidal magnetic flux (Fr) | ||
Rogowski coil for halo current | 18 | Current flowing to/from vacuum vessel from/to plasma | Halo current |
[References]
(1) Y. Neyatani, et al., " Developement of magnetic sensors in JT-60
upgrade ", 14th Symp. on Fusion Eng., Vol.2 1183 (1991)